---
title: "All upcoming Azure retirements, end of support dates and breaking changes"
url: "https://eolwatch.dev/?window=all&cloud=azure&page=2"
as_of: "2026-11-14"
total: 161
---

# All upcoming Azure retirements, end of support dates and breaking changes

Items 1 to 100 of 161: upcoming, earliest date first. Filters: cloud Azure. Countdowns are counted for 14 Nov 2026 (UTC).

## Upcoming

| Date | Countdown | Item | Service | Type | Source |
| --- | --- | --- | --- | --- | --- |
| Nov 2026 | This month | [Azure Kubernetes Service: Kubernetes 1.31 LTS end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-31-lts-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Nov 2026 | This month | [Azure Kubernetes Service: Kubernetes 1.34 end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-34-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Nov 2026 | This month | [Azure Kubernetes Service: managed NGINX ingress (Application Routing) retirement](https://eolwatch.dev/items/azure-aks-managed-nginx-ingress-application-routing-retirement.md) | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=555839) |
| 10 Dec 2026 | In 26 days | [Azure Kubernetes Service: Azure Linux with OS Guard retirement](https://eolwatch.dev/items/azure-aks-azure-linux-os-guard-retirement.md) | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=571257) |
| 31 Dec 2026 | In 47 days | [Azure App Service: PHP 8.2 end of extended support](https://eolwatch.dev/items/azure-app-service-php-8-2-end-of-support.md) | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=php-82-app-svc) |
| 31 Dec 2026 | In 47 days | [Azure FXT Edge Filer end of support](https://eolwatch.dev/items/azure-fxt-edge-filer-end-of-support.md) | Azure FXT Edge Filer | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=fxtretirement) |
| 11 Jan 2027 | In 58 days | [TFS 2017 end of support](https://eolwatch.dev/items/azure-devops-server-tfs-2017-end-of-support.md) | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/visual-studio-team-foundation-server-2017) |
| 12 Jan 2027 | In 59 days | [Azure Batch: Windows Server 2016 Marketplace images end of support](https://eolwatch.dev/items/azure-batch-windows-server-2016-images-end-of-support.md) | Azure Batch | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=549077) |
| 12 Jan 2027 | In 59 days | [HPC Pack 2016 end of support](https://eolwatch.dev/items/azure-hpc-pack-2016-end-of-support.md) | HPC Pack | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=hpc-pack-2016-will-be-retired-on-12-january-2027) |
| 31 Jan 2027 | In 78 days | [Azure Blueprints retirement](https://eolwatch.dev/items/azure-blueprints-retirement.md) | Azure Blueprints | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=564806) |
| 31 Jan 2027 | In 78 days | [Azure Database for MySQL: MySQL 8.0 end of standard support](https://eolwatch.dev/items/azure-mysql-8-0-end-of-support.md) | Azure Database for MySQL | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/mysql/concepts-version-policy) |
| 31 Jan 2027 | In 78 days | [Azure Database for PostgreSQL: PostgreSQL 14 end of standard support](https://eolwatch.dev/items/azure-postgresql-14-end-of-support.md) | Azure Database for PostgreSQL | End of support | [learn.microsoft.com](https://learn.microsoft.com/en-us/azure/postgresql/configure-maintain/concepts-version-policy) |
| 22 Feb 2027 | In 100 days | [Azure Deployment Environments retirement](https://eolwatch.dev/items/azure-deployment-environments-retirement.md) | Azure Deployment Environments | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=567934) |
| Mar 2027 | In 107 days at the earliest | [Azure Blob Storage: AzureDnsZone endpoints (preview) retirement](https://eolwatch.dev/items/azure-blob-storage-azurednszone-endpoints-retirement.md) | Azure Blob Storage | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=558276) |
| Mar 2027 | In 107 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.32 LTS end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-32-lts-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Mar 2027 | In 107 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.35 end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-35-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Mar 2027 | In 107 days at the earliest | [Azure Kubernetes Service: Windows Server 2022 retirement](https://eolwatch.dev/items/azure-aks-windows-server-2022-retirement.md) | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=ws2022-retirement-aks) |
| 15 Mar 2027 | In 121 days | [Azure API Management: built-in analytics dashboards retirement](https://eolwatch.dev/items/azure-api-management-built-in-analytics-dashboards-retirement.md) | Azure API Management | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=begin-using-azure-monitor-based-dashboards-in-azure-api-management-before-the-builtin-analytics-dashboards-are-retired-on-15) |
| 15 Mar 2027 | In 121 days | [Azure Application Gateway: WAF v2 Configuration retirement](https://eolwatch.dev/items/azure-application-gateway-waf-v2-configuration-retirement.md) | Azure Application Gateway | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=retirement-support-for-application-gateway-web-application-firewall-v2-configuration-is-ending) |
| 15 Mar 2027 | In 121 days | [Azure Content Moderator retirement](https://eolwatch.dev/items/azure-content-moderator-retirement.md) | Azure Content Moderator | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=azure-content-moderator-retirement) |
| 17 Mar 2027 | In 123 days | [Azure Kubernetes Service: Ubuntu 20.04 node pools retirement](https://eolwatch.dev/items/azure-aks-ubuntu-20-04-node-pools-retirement.md) | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485795) |
| 30 Mar 2027 | In 136 days | [Azure Cache for Redis: Enterprise and Enterprise Flash tiers retirement](https://eolwatch.dev/items/azure-cache-for-redis-enterprise-retirement.md) | Azure Cache for Redis | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=499606) |
| 30 Mar 2027 | In 136 days | [Azure Managed Grafana: Essential SKU retirement](https://eolwatch.dev/items/azure-managed-grafana-essential-sku-retirement.md) | Azure Managed Grafana | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=559395) |
| 31 Mar 2027 | In 137 days | [Azure App Service and Azure Functions: Python on Windows retirement](https://eolwatch.dev/items/azure-app-service-python-on-windows-retirement.md) | Azure App Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=558027) |
| 31 Mar 2027 | In 137 days | [Azure App Service: Docker Compose feature retirement](https://eolwatch.dev/items/azure-app-service-docker-compose-retirement.md) | Azure App Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485167) |
| 31 Mar 2027 | In 137 days | [Azure Cloud Services: Cloud Services (extended support) retirement](https://eolwatch.dev/items/azure-cloud-services-extended-support-retirement.md) | Azure Cloud Services | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=486344) |
| 31 Mar 2027 | In 137 days | [Azure Front Door: Front Door (classic) retirement](https://eolwatch.dev/items/azure-front-door-classic-retirement.md) | Azure Front Door | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=azure-front-door-classic-will-be-retired-on-31-march-2027) |
| 31 Mar 2027 | In 137 days | [Azure Monitor Application Insights: API key query access retirement](https://eolwatch.dev/items/azure-application-insights-api-key-query-access-retirement.md) | Azure Monitor Application Insights | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=transition-to-azure-ad-to-query-data-from-azure-monitor-application-insights-by-31-march-2026) |
| 31 Mar 2027 | In 137 days | [Azure Monitor: sidecar for Prometheus remote-write retirement](https://eolwatch.dev/items/azure-monitor-prometheus-remote-write-sidecar-retirement.md) | Azure Monitor | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=550519) |
| 31 Mar 2027 | In 137 days | [Azure Service Fabric: Windows Server 2019 end of support](https://eolwatch.dev/items/azure-service-fabric-windows-server-2019-end-of-support.md) | Azure Service Fabric | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=558246) |
| 31 Mar 2027 | In 137 days | [Azure Service Fabric: Windows Server 2022 end of support](https://eolwatch.dev/items/azure-service-fabric-windows-server-2022-end-of-support.md) | Azure Service Fabric | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=558247) |
| 31 Mar 2027 | In 137 days | [Azure SQL Database: Elastic query Shard_Map_Manager mode end of support](https://eolwatch.dev/items/azure-sql-database-elastic-query-shard-map-manager-end-of-support.md) | Azure SQL Database | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=558086) |
| 31 Mar 2027 | In 137 days | [Azure Virtual Machines: Standard_M192idms_v2 retirement](https://eolwatch.dev/items/azure-virtual-machines-standard-m192idms-v2-retirement.md) | Azure Virtual Machines | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=support-for-standardm192idmsv2-will-be-retired-on-31-march-2027) |
| 31 Mar 2027 | In 137 days | [Azure Virtual Machines: Standard_M192ids_v2 isolated size retirement](https://eolwatch.dev/items/azure-virtual-machines-standard-m192ids-v2-retirement.md) | Azure Virtual Machines | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=community-support-for-standardm192idsv2-is-ending-on-31-march-2027) |
| 31 Mar 2027 | In 137 days | [Azure Virtual Machines: Standard_M192ims_v2 isolated size retirement](https://eolwatch.dev/items/azure-virtual-machines-standard-m192ims-v2-retirement.md) | Azure Virtual Machines | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=community-support-for-standardm192imsv2-is-ending-on-31-march-2027) |
| 31 Mar 2027 | In 137 days | [Azure Virtual Machines: Standard_M192is_v2 isolated size retirement](https://eolwatch.dev/items/azure-virtual-machines-standard-m192is-v2-retirement.md) | Azure Virtual Machines | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=community-support-for-standardm192isv2-is-ending-on-31-march-2027) |
| 31 Mar 2027 | In 137 days | [Azure VPN Gateway: SSTP protocol support retirement](https://eolwatch.dev/items/azure-vpn-gateway-sstp-protocol-retirement.md) | Azure VPN Gateway | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=499923) |
| 31 Mar 2027 | In 137 days | [Emissions Impact Dashboard for Azure retirement](https://eolwatch.dev/items/azure-emissions-impact-dashboard-for-azure-retirement.md) | Emissions Impact Dashboard for Azure | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=558278) |
| 1 Apr 2027 | In 138 days | [Azure Data Factory: Memory Optimized Data Flows retirement](https://eolwatch.dev/items/azure-data-factory-memory-optimized-data-flows-retirement.md) | Azure Data Factory | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=were-retiring-memory-optimized-data-flows-in-azure-data-factory-use-general-purpose-for-better-performance-at-a-lower-price) |
| 20 Apr 2027 | In 157 days | [Azure Machine Learning and Microsoft Foundry: Prompt Flow retirement](https://eolwatch.dev/items/azure-machine-learning-prompt-flow-retirement.md) | Azure Machine Learning | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=502936) |
| 30 Apr 2027 | In 167 days | [Azure App Service: Node 22 LTS end of support](https://eolwatch.dev/items/azure-app-service-node-22-end-of-support.md) | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=567334) |
| 30 Apr 2027 | In 167 days | [Azure Functions: Node.js 22 end of support](https://eolwatch.dev/items/azure-functions-node-22-end-of-support.md) | Azure Functions | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=572771) |
| 31 May 2027 | In 198 days | [Azure App Service, Functions and Logic Apps: TLS 1.0 and 1.1 retirement](https://eolwatch.dev/items/azure-app-service-tls-1-0-and-tls-1-1-retirement.md) | Azure App Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=557852) |
| 31 May 2027 | In 198 days | [Azure Batch: HBv2, HC and NP-series VM retirement](https://eolwatch.dev/items/azure-batch-hbv2-hc-np-series-vm-retirement.md) | Azure Batch | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=559751) |
| 31 May 2027 | In 198 days | [Azure Virtual Machines: HBv2-series retirement](https://eolwatch.dev/items/azure-virtual-machines-hbv2-series-retirement.md) | Azure Virtual Machines | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=548525) |
| 31 May 2027 | In 198 days | [Azure Virtual Machines: HC-series retirement](https://eolwatch.dev/items/azure-virtual-machines-hc-series-retirement.md) | Azure Virtual Machines | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=548543) |
| 31 May 2027 | In 198 days | [Azure Virtual Machines: NP-series retirement](https://eolwatch.dev/items/azure-virtual-machines-np-series-retirement.md) | Azure Virtual Machines | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=548497) |
| Jun 2027 | In 199 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.29 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-29-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Jun 2027 | In 199 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.30 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-30-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Jun 2027 | In 199 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.31 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-31-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Jun 2027 | In 199 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.32 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-32-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Jun 2027 | In 199 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.33 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-33-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Jun 2027 | In 199 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.34 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-34-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Jun 2027 | In 199 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.35 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-35-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Jun 2027 | In 199 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.36 end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-36-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| 2 Jun 2027 | In 200 days | [Azure Fluid Relay retirement](https://eolwatch.dev/items/azure-fluid-relay-retirement.md) | Azure Fluid Relay | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=570498) |
| 30 Jun 2027 | In 228 days | [Azure Kubernetes Service: Ubuntu 22.04 retirement](https://eolwatch.dev/items/azure-aks-ubuntu-22-04-retirement.md) | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=557928) |
| Jul 2027 | In 229 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.33 LTS end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-33-lts-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| 27 Aug 2027 | In 286 days | [Microsoft HPC Pack: all versions end of support](https://eolwatch.dev/items/azure-hpc-pack-all-versions-end-of-support.md) | Microsoft HPC Pack | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=570046) |
| 30 Aug 2027 | In 289 days | [Azure VMware Solution: AV36 node retirement](https://eolwatch.dev/items/azure-vmware-solution-av36-node-retirement.md) | Azure VMware Solution | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=564735) |
| 30 Aug 2027 | In 289 days | [Azure VMware Solution: license-included service retirement](https://eolwatch.dev/items/azure-vmware-solution-license-included-retirement.md) | Azure VMware Solution | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=569535) |
| 1 Sep 2027 | In 291 days | [Azure App Service: Java 8, 11 and 17 end of support](https://eolwatch.dev/items/azure-app-service-java-8-11-17-end-of-support.md) | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=568585) |
| Sep 2027 | In 291 days at the earliest | [Azure Automanage: Best Practices retirement](https://eolwatch.dev/items/azure-automanage-best-practices-retirement.md) | Azure Automanage | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=azure-automanage-best-practices-retirement-migrate-to-azure-policy) |
| Sep 2027 | In 291 days at the earliest | [Azure Functions: Java 8 end of support](https://eolwatch.dev/items/azure-functions-java-8-end-of-support.md) | Azure Functions | End of support | [learn.microsoft.com](https://learn.microsoft.com/en-us/azure/azure-functions/functions-versions) |
| Sep 2027 | In 291 days at the earliest | [Azure Functions: Java 11 end of support](https://eolwatch.dev/items/azure-functions-java-11-end-of-support.md) | Azure Functions | End of support | [learn.microsoft.com](https://learn.microsoft.com/en-us/azure/azure-functions/functions-versions) |
| Sep 2027 | In 291 days at the earliest | [Azure Functions: Java 17 end of support](https://eolwatch.dev/items/azure-functions-java-17-end-of-support.md) | Azure Functions | End of support | [learn.microsoft.com](https://learn.microsoft.com/en-us/azure/azure-functions/functions-versions) |
| Sep 2027 | In 291 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.36 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-36-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| 1 Sep 2027 | In 291 days | [Azure Load Balancer: numberOfProbes property end of support](https://eolwatch.dev/items/azure-load-balancer-numberofprobes-property-end-of-support.md) | Azure Load Balancer | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=end-of-support-announcement-for-azure-load-balancer-numberofprobes-property-on-1-september-2027) |
| 15 Sep 2027 | In 305 days | [Azure AI Document Intelligence: GA API v2.1 retirement](https://eolwatch.dev/items/azure-ai-document-intelligence-v2-1-api-retirement.md) | Azure AI Document Intelligence | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=azure-docuement-intelligence-v2-retirement) |
| 23 Sep 2027 | In 313 days | [Azure Site Recovery: Classic Alerts retirement](https://eolwatch.dev/items/azure-site-recovery-classic-alerts-retirement.md) | Azure Site Recovery | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=azure-site-recovery-classic-alerts-retirement) |
| 27 Sep 2027 | In 317 days | [Azure Sphere: Legacy API and CLI interfaces retirement](https://eolwatch.dev/items/azure-sphere-legacy-service-interfaces-retirement.md) | Azure Sphere | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=azure-sphere-legacy-interface-retirement) |
| 29 Sep 2027 | In 319 days | [Azure Container Apps: Functions on Azure Container Apps V1 retirement](https://eolwatch.dev/items/azure-container-apps-functions-v1-retirement.md) | Azure Container Apps | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=570800) |
| 30 Sep 2027 | In 320 days | [Azure Arc: Open Service Mesh extension for Arc-enabled Kubernetes retirement](https://eolwatch.dev/items/azure-arc-open-service-mesh-extension-retirement.md) | Azure Arc | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=open-service-mesh-extension-for-aks-retirement) |
| 30 Sep 2027 | In 320 days | [Azure Automation: State Configuration retirement](https://eolwatch.dev/items/azure-automation-state-configuration-retirement.md) | Azure Automation | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=planned-service-retirement-azure-automation-state-configuration-16-september-2027) |
| 30 Sep 2027 | In 320 days | [Azure CDN Standard from Microsoft (classic) retirement](https://eolwatch.dev/items/azure-content-delivery-network-standard-from-microsoft-classic-retirement.md) | Azure Content Delivery Network | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=azure-cdn-standard-from-microsoft-classic-will-be-retired-on-30-september-2027) |
| 30 Sep 2027 | In 320 days | [Azure Kubernetes Service: Open Service Mesh add-on retirement](https://eolwatch.dev/items/azure-aks-open-service-mesh-add-on-retirement.md) | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=open-service-mesh-add-on-for-aks-will-be-retired-on-september-30-2027) |
| 30 Sep 2027 | In 320 days | [Azure Kubernetes Service: pod name dimension on pod metrics retirement](https://eolwatch.dev/items/azure-aks-pod-name-metric-dimension-retirement.md) | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=570232) |
| 30 Sep 2027 | In 320 days | [Azure Load Balancer: Inbound NAT pools retirement](https://eolwatch.dev/items/azure-load-balancer-inbound-nat-pools-retirement.md) | Azure Load Balancer | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=565482) |
| 30 Sep 2027 | In 320 days | [Azure Network Watcher: NSG flow logs retirement](https://eolwatch.dev/items/azure-network-watcher-nsg-flow-logs-retirement.md) | Azure Network Watcher | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=azure-nsg-flow-logs-retirement) |
| 30 Sep 2027 | In 320 days | [Azure SQL Database: SQL Data Sync retirement](https://eolwatch.dev/items/azure-sql-database-sql-data-sync-retirement.md) | Azure SQL Database | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=sql-data-sync-retirement) |
| Oct 2027 | In 321 days at the earliest | [Azure Functions: Python 3.11 end of support](https://eolwatch.dev/items/azure-functions-python-3-11-end-of-support.md) | Azure Functions | End of support | [learn.microsoft.com](https://learn.microsoft.com/en-us/azure/azure-functions/functions-versions) |
| Oct 2027 | In 321 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.37 end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-37-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| 9 Oct 2027 | In 329 days | [Azure Arc: Key Vault Secrets Provider Extension end of support](https://eolwatch.dev/items/azure-arc-key-vault-secrets-provider-extension-end-of-support.md) | Azure Arc | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=570313) |
| 31 Oct 2027 | In 351 days | [Azure SQL Database: Always Encrypted with Intel SGX enclaves retirement](https://eolwatch.dev/items/azure-sql-database-always-encrypted-intel-sgx-enclaves-retirement.md) | Azure SQL Database | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=569236) |
| 31 Oct 2027 | In 351 days | [Azure Stream Analytics: Power BI output connector retirement](https://eolwatch.dev/items/azure-stream-analytics-powerbi-output-connector-retirement.md) | Azure Stream Analytics | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=466774) |
| Nov 2027 | In 352 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.34 LTS end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-34-lts-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| 11 Nov 2027 | In 362 days | [Azure Database for PostgreSQL: PostgreSQL 15 end of standard support](https://eolwatch.dev/items/azure-postgresql-15-end-of-support.md) | Azure Database for PostgreSQL | End of support | [learn.microsoft.com](https://learn.microsoft.com/en-us/azure/postgresql/configure-maintain/concepts-version-policy) |
| Jan 2028 | In 413 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.37 platform-initiated upgrade](https://eolwatch.dev/items/azure-aks-kubernetes-1-37-platform-initiated-upgrade-breaking-change.md) | Azure Kubernetes Service | Breaking change | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| 11 Jan 2028 | In 423 days | [TFS 2018 end of support](https://eolwatch.dev/items/azure-devops-server-tfs-2018-end-of-support.md) | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/visual-studio-team-foundation-server-2018) |
| Mar 2028 | In 473 days at the earliest | [Azure Kubernetes Service: Kubernetes 1.35 LTS end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-35-lts-end-of-support.md) | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| 27 Mar 2028 | In 499 days | [Azure Arc: AKS on Windows Server 2019 and 2022 current architecture retirement](https://eolwatch.dev/items/azure-arc-aks-on-windows-server-current-architecture-retirement.md) | Azure Arc | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485893) |
| 31 Mar 2028 | In 503 days | [Azure App Service: linked databases in custom backups retirement](https://eolwatch.dev/items/azure-app-service-custom-backup-linked-databases-retirement.md) | Azure App Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485047) |
| 31 Mar 2028 | In 503 days | [Azure Container Registry: Docker Content Trust retirement](https://eolwatch.dev/items/azure-container-registry-docker-content-trust-retirement.md) | Azure Container Registry | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485241) |
| 31 Mar 2028 | In 503 days | [Azure Functions: Durable Functions Netherite backend end of support](https://eolwatch.dev/items/azure-functions-durable-functions-netherite-end-of-support.md) | Azure Functions | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=489009) |
| 31 Mar 2028 | In 503 days | [Azure Kubernetes Service: kubenet networking retirement](https://eolwatch.dev/items/azure-aks-kubenet-networking-retirement.md) | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485172) |
| 31 Mar 2028 | In 503 days | [Azure Maps: Route APIs version 1.0 retirement](https://eolwatch.dev/items/azure-maps-route-apis-v1-0-retirement.md) | Azure Maps | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485819) |
| 31 Mar 2028 | In 503 days | [Azure Maps: Traffic APIs version 1.0 retirement](https://eolwatch.dev/items/azure-maps-traffic-apis-version-1-0-retirement.md) | Azure Maps | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485810) |
| 31 Mar 2028 | In 503 days | [Azure Monitor Log Analytics: batch API retirement](https://eolwatch.dev/items/azure-log-analytics-batch-api-retirement.md) | Azure Monitor Log Analytics | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=486080) |
