---
title: "Azure retirements and end of support dates in the Runtimes category from the last 90 days"
url: "https://eolwatch.dev/?window=ended&cloud=azure&category=runtimes"
as_of: "2026-11-14"
total: 9
---

# Azure retirements and end of support dates in the Runtimes category from the last 90 days

9 items: ended in the last 90 days, most recently ended first. Filters: cloud Azure; category Runtimes. Countdowns are counted for 14 Nov 2026 (UTC).

## Ended in the last 90 days

| Date | Countdown | Item | Service | Type | Source |
| --- | --- | --- | --- | --- | --- |
| 10 Nov 2026 | Ended | [Azure App Service: .NET 8 (LTS) end of support](https://eolwatch.dev/items/azure-app-service-dotnet-8-end-of-support.md) | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=558033) |
| 10 Nov 2026 | Ended | [Azure App Service: .NET 9 (STS) end of support](https://eolwatch.dev/items/azure-app-service-dotnet-9-end-of-support.md) | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485077) |
| 10 Nov 2026 | Ended | [Azure Functions: .NET 8 and .NET 9 end of support](https://eolwatch.dev/items/azure-functions-dotnet-8-and-9-end-of-support.md) | Azure Functions | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=572838) |
| 10 Nov 2026 | Ended | [Azure Functions: .NET in-process model end of support](https://eolwatch.dev/items/azure-functions-dotnet-in-process-model-end-of-support.md) | Azure Functions | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=retirement-support-for-the-inprocess-model-for-net-apps-in-azure-functions-ends-10-november-2026) |
| 10 Nov 2026 | Ended | [Azure Functions: PowerShell 7.4 end of support](https://eolwatch.dev/items/azure-functions-powershell-7-4-end-of-support.md) | Azure Functions | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=572770) |
| 10 Nov 2026 | Ended | [Azure Static Web Apps: .NET 8 and .NET 9 end of support](https://eolwatch.dev/items/azure-static-web-apps-dotnet-8-and-9-end-of-support.md) | Azure Static Web Apps | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=575106) |
| 1 Oct 2026 | Ended | [Azure App Service: Python 3.10 end of support](https://eolwatch.dev/items/azure-app-service-python-3-10-end-of-support.md) | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=509686) |
| 1 Oct 2026 | Ended | [Azure Functions: Python 3.10 end of support](https://eolwatch.dev/items/azure-functions-python-3-10-end-of-support.md) | Azure Functions | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=545771) |
| 30 Sep 2026 | Ended | [Azure Automation: Python 2.7, 3.8 and PowerShell 7.1, 7.2 end of support](https://eolwatch.dev/items/azure-automation-python-2-7-3-8-powershell-7-1-7-2-end-of-support.md) | Azure Automation | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=567556) |

Page: https://eolwatch.dev/?window=ended&cloud=azure&category=runtimes | JSON: https://eolwatch.dev/index.json?window=ended&cloud=azure&category=runtimes
