---
title: "EOL Watch"
url: "https://eolwatch.dev"
as_of: "2026-11-13"
total: 35
---

# EOL Watch

Every cloud retirement, end of support date and IaC breaking change in one timeline. Dates, impact and migration paths, each linked to its source.

Last checked 13 Nov 2026. 536 items published in all. Counted for 13 Nov 2026 (UTC).

## Items due soon

| Window | Items | Item |
| --- | --- | --- |
| Due in 30 days | 18 | Next: [Azure Kubernetes Service: Kubernetes 1.31 LTS end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-31-lts-end-of-support.md), Nov 2026 (approx.) |
| Due in 90 days | 35 | Day 31 to 90: [Amazon RDS for MariaDB: MariaDB 10.6 end of standard support](https://eolwatch.dev/items/aws-rds-mariadb-10-6-end-of-support.md), 31 Dec 2026 |
| Due in 180 days | 121 | Day 91 to 180: [Azure Deployment Environments retirement](https://eolwatch.dev/items/azure-deployment-environments-retirement.md), 22 Feb 2027 |
| Ended in last 90 days | 77 | Latest: [AWS Lambda: .NET 8 (dotnet8) deprecation](https://eolwatch.dev/items/aws-lambda-dotnet8-end-of-support.md), 10 Nov 2026 |

Each count of items due includes the items due sooner.

## Next 90 days

35 items: due in the next 90 days, earliest date first. Countdowns are counted for 13 Nov 2026 (UTC).

| Date | Countdown | Item | Cloud | Service | Type | Source |
| --- | --- | --- | --- | --- | --- | --- |
| Nov 2026 | This month | [Azure Kubernetes Service: Kubernetes 1.31 LTS end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-31-lts-end-of-support.md) | Azure | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Nov 2026 | This month | [Azure Kubernetes Service: Kubernetes 1.34 end of life](https://eolwatch.dev/items/azure-aks-kubernetes-1-34-end-of-support.md) | Azure | Azure Kubernetes Service | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/aks/supported-kubernetes-versions) |
| Nov 2026 | This month | [Azure Kubernetes Service: managed NGINX ingress (Application Routing) retirement](https://eolwatch.dev/items/azure-aks-managed-nginx-ingress-application-routing-retirement.md) | Azure | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=555839) |
| 19 Nov 2026 | In 6 days | [Gemini Enterprise Agent Platform: gemini-3.6-flash retirement](https://eolwatch.dev/items/gcp-gemini-enterprise-agent-platform-gemini-3-6-flash-retirement.md) | GCP | Gemini Enterprise Agent Platform | Retirement | [docs.cloud.google.com](https://docs.cloud.google.com/gemini-enterprise-agent-platform/models/model-versions) |
| 25 Nov 2026 | In 12 days | [Cloud Number Registry: discovery stops without a designated project](https://eolwatch.dev/items/gcp-cloud-number-registry-discovery-without-designated-project-breaking-change.md) | GCP | Cloud Number Registry | Breaking change | [docs.cloud.google.com](https://docs.cloud.google.com/release-notes#October_30_2026) |
| 26 Nov 2026 | In 13 days | [Amazon EKS: Kubernetes 1.31 end of extended support](https://eolwatch.dev/items/aws-eks-kubernetes-1-31-extended-support-end-of-support.md) | AWS | Amazon EKS | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/eks/latest/userguide/kubernetes-versions.html) |
| Dec 2026 | In 18 days at the earliest | [Compute Engine: SLES 15 SP4 for SAP image end of support](https://eolwatch.dev/items/gcp-compute-engine-sles-15-sp4-for-sap-image-end-of-support.md) | GCP | Compute Engine | End of support | [docs.cloud.google.com](https://docs.cloud.google.com/compute/docs/images/os-details) |
| Dec 2026 | In 18 days at the earliest | [Compute Engine: SLES 15 SP4 image end of support](https://eolwatch.dev/items/gcp-compute-engine-sles-15-sp4-image-end-of-support.md) | GCP | Compute Engine | End of support | [docs.cloud.google.com](https://docs.cloud.google.com/compute/docs/images/os-details) |
| 2 Dec 2026 | In 19 days | [Amazon EKS: Kubernetes 1.34 end of standard support](https://eolwatch.dev/items/aws-eks-kubernetes-1-34-end-of-support.md) | AWS | Amazon EKS | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/eks/latest/userguide/kubernetes-versions.html) |
| 4 Dec 2026 | In 21 days | [Amazon Neptune: Engine version 1.1.1.0 end of life](https://eolwatch.dev/items/aws-neptune-engine-version-1-1-1-0-end-of-support.md) | AWS | Amazon Neptune | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/neptune/latest/userguide/engine-releases.html) |
| 4 Dec 2026 | In 21 days | [Amazon Neptune: Engine version 1.2.0.0 end of life](https://eolwatch.dev/items/aws-neptune-engine-version-1-2-0-0-end-of-support.md) | AWS | Amazon Neptune | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/neptune/latest/userguide/engine-releases.html) |
| 4 Dec 2026 | In 21 days | [Amazon Neptune: Engine version 1.2.0.1 end of life](https://eolwatch.dev/items/aws-neptune-engine-version-1-2-0-1-end-of-support.md) | AWS | Amazon Neptune | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/neptune/latest/userguide/engine-releases.html) |
| 4 Dec 2026 | In 21 days | [Amazon Neptune: Engine version 1.2.0.2 end of life](https://eolwatch.dev/items/aws-neptune-engine-version-1-2-0-2-end-of-support.md) | AWS | Amazon Neptune | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/neptune/latest/userguide/engine-releases.html) |
| 4 Dec 2026 | In 21 days | [Amazon Neptune: Engine version 1.2.1.0 end of life](https://eolwatch.dev/items/aws-neptune-engine-version-1-2-1-0-end-of-support.md) | AWS | Amazon Neptune | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/neptune/latest/userguide/engine-releases.html) |
| 4 Dec 2026 | In 21 days | [Amazon Neptune: Engine version 1.2.1.1 end of life](https://eolwatch.dev/items/aws-neptune-engine-version-1-2-1-1-end-of-support.md) | AWS | Amazon Neptune | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/neptune/latest/userguide/engine-releases.html) |
| 4 Dec 2026 | In 21 days | [Amazon Neptune: Engine version 1.2.1.2 end of life](https://eolwatch.dev/items/aws-neptune-engine-version-1-2-1-2-end-of-support.md) | AWS | Amazon Neptune | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/neptune/latest/userguide/engine-releases.html) |
| 10 Dec 2026 | In 27 days | [Azure Kubernetes Service: Azure Linux with OS Guard retirement](https://eolwatch.dev/items/azure-aks-azure-linux-os-guard-retirement.md) | Azure | Azure Kubernetes Service | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=571257) |
| 13 Dec 2026 | In 30 days | [Gemini Enterprise Agent Platform: gemini-live-2.5-flash-native-audio retirement](https://eolwatch.dev/items/gcp-gemini-enterprise-agent-platform-gemini-live-2-5-flash-0ba631-retirement.md) | GCP | Gemini Enterprise Agent Platform | Retirement | [docs.cloud.google.com](https://docs.cloud.google.com/gemini-enterprise-agent-platform/models/model-versions) |
| 31 Dec 2026 | In 48 days | [Amazon RDS for MariaDB: MariaDB 10.6 end of standard support](https://eolwatch.dev/items/aws-rds-mariadb-10-6-end-of-support.md) | AWS | Amazon RDS for MariaDB | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/AmazonRDS/latest/UserGuide/MariaDB.Concepts.VersionMgmt.html) |
| 31 Dec 2026 | In 48 days | [Azure App Service: PHP 8.2 end of extended support](https://eolwatch.dev/items/azure-app-service-php-8-2-end-of-support.md) | Azure | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=php-82-app-svc) |
| 31 Dec 2026 | In 48 days | [Azure FXT Edge Filer end of support](https://eolwatch.dev/items/azure-fxt-edge-filer-end-of-support.md) | Azure | Azure FXT Edge Filer | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=fxtretirement) |
| 11 Jan 2027 | In 59 days | [TFS 2017 end of support](https://eolwatch.dev/items/azure-devops-server-tfs-2017-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/visual-studio-team-foundation-server-2017) |
| 12 Jan 2027 | In 60 days | [Azure Batch: Windows Server 2016 Marketplace images end of support](https://eolwatch.dev/items/azure-batch-windows-server-2016-images-end-of-support.md) | Azure | Azure Batch | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=549077) |
| 12 Jan 2027 | In 60 days | [Compute Engine: Windows Server 2016 image end of support](https://eolwatch.dev/items/gcp-compute-engine-windows-server-2016-image-end-of-support.md) | GCP | Compute Engine | End of support | [docs.cloud.google.com](https://docs.cloud.google.com/compute/docs/images/os-details) |
| 12 Jan 2027 | In 60 days | [HPC Pack 2016 end of support](https://eolwatch.dev/items/azure-hpc-pack-2016-end-of-support.md) | Azure | HPC Pack | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=hpc-pack-2016-will-be-retired-on-12-january-2027) |
| 12 Jan 2027 | In 60 days | [Windows Server 2016 end of support](https://eolwatch.dev/items/multi-windows-server-2016-end-of-support.md) | Multi-cloud | Windows Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/windows-server-2016) |
| 28 Jan 2027 | In 76 days | [Gemini Enterprise Agent Platform: gemini-3.7-flash retirement](https://eolwatch.dev/items/gcp-gemini-enterprise-agent-platform-gemini-3-7-flash-retirement.md) | GCP | Gemini Enterprise Agent Platform | Retirement | [docs.cloud.google.com](https://docs.cloud.google.com/gemini-enterprise-agent-platform/models/model-versions) |
| 31 Jan 2027 | In 79 days | [Amazon ElastiCache for Redis OSS: Redis OSS 6 end of standard support](https://eolwatch.dev/items/aws-elasticache-redis-oss-6-end-of-support.md) | AWS | Amazon ElastiCache for Redis OSS | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/AmazonElastiCache/latest/dg/engine-versions.html) |
| 31 Jan 2027 | In 79 days | [Azure Blueprints retirement](https://eolwatch.dev/items/azure-blueprints-retirement.md) | Azure | Azure Blueprints | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=564806) |
| 31 Jan 2027 | In 79 days | [Azure Database for MySQL: MySQL 8.0 end of standard support](https://eolwatch.dev/items/azure-mysql-8-0-end-of-support.md) | Azure | Azure Database for MySQL | End of support | [learn.microsoft.com](https://learn.microsoft.com/azure/mysql/concepts-version-policy) |
| 31 Jan 2027 | In 79 days | [Azure Database for PostgreSQL: PostgreSQL 14 end of standard support](https://eolwatch.dev/items/azure-postgresql-14-end-of-support.md) | Azure | Azure Database for PostgreSQL | End of support | [learn.microsoft.com](https://learn.microsoft.com/en-us/azure/postgresql/configure-maintain/concepts-version-policy) |
| 31 Jan 2027 | In 79 days | [BigQuery: Data Transfer Service Shopify connector field support removal](https://eolwatch.dev/items/gcp-bigquery-shopify-connector-field-support-removal-breaking-change.md) | GCP | BigQuery | Breaking change | [docs.cloud.google.com](https://docs.cloud.google.com/release-notes#November_06_2026) |
| Feb 2027 | In 80 days at the earliest | [Amazon RDS for PostgreSQL: PostgreSQL 14.20 end of standard support](https://eolwatch.dev/items/aws-rds-postgresql-14-20-end-of-support.md) | AWS | Amazon RDS for PostgreSQL | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/AmazonRDS/latest/PostgreSQLReleaseNotes/postgresql-release-calendar.html) |
| 1 Feb 2027 | In 80 days | [Security Command Center: Data Security Posture Management (DSPM) shutdown](https://eolwatch.dev/items/gcp-security-command-center-data-security-posture-management-retirement.md) | GCP | Security Command Center | Retirement | [docs.cloud.google.com](https://docs.cloud.google.com/release-notes#November_05_2026) |
| 11 Feb 2027 | In 90 days | [Google Kubernetes Engine: Kubernetes 1.32 end of extended support](https://eolwatch.dev/items/gcp-gke-kubernetes-1-32-extended-support-end-of-support.md) | GCP | Google Kubernetes Engine | End of support | [cloud.google.com](https://cloud.google.com/kubernetes-engine/docs/release-schedule) |

## Recently added

| Date | Countdown | Item | Cloud | Service | Type | Source |
| --- | --- | --- | --- | --- | --- | --- |
| Oct 2026 | Ended | [AKS enabled by Azure Arc: Windows Server 2022 retirement](https://eolwatch.dev/items/azure-aks-enabled-by-azure-arc-windows-server-2022-retirement.md) | Azure | Azure Kubernetes Service enabled by Azure Arc | Retirement | [azure.microsoft.com](https://azure.microsoft.com/updates?id=499906) |
| 30 Jun 2029 | In 960 days | [Amazon Aurora MySQL: version 2 end of RDS Extended Support](https://eolwatch.dev/items/aws-aurora-mysql-version-2-extended-support-end-of-support.md) | AWS | Amazon Aurora MySQL | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraMySQLReleaseNotes/AuroraMySQL.release-calendars.html) |
| 31 Jul 2029 | In 991 days | [Amazon Aurora MySQL: version 3 end of RDS Extended Support](https://eolwatch.dev/items/aws-aurora-mysql-version-3-extended-support-end-of-support.md) | AWS | Amazon Aurora MySQL | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraMySQLReleaseNotes/AuroraMySQL.release-calendars.html) |
| 30 Apr 2028 | In 534 days | [Amazon Aurora MySQL: version 3 end of standard support](https://eolwatch.dev/items/aws-aurora-mysql-version-3-end-of-support.md) | AWS | Amazon Aurora MySQL | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraMySQLReleaseNotes/AuroraMySQL.release-calendars.html) |
| Apr 2032 | In 1,966 days at the earliest | [Amazon Aurora MySQL: version 8.4 end of standard support](https://eolwatch.dev/items/aws-aurora-mysql-version-8-4-end-of-support.md) | AWS | Amazon Aurora MySQL | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraMySQLReleaseNotes/AuroraMySQL.release-calendars.html) |

5 of 536 items shown.

## Recently ended

| Date | Countdown | Item | Cloud | Service | Type | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 10 Nov 2026 | Ended | [AWS Lambda: .NET 8 (dotnet8) deprecation](https://eolwatch.dev/items/aws-lambda-dotnet8-end-of-support.md) | AWS | AWS Lambda | End of support | [docs.aws.amazon.com](https://docs.aws.amazon.com/lambda/latest/dg/lambda-runtimes.html) |
| 10 Nov 2026 | Ended | [Azure App Service: .NET 8 (LTS) end of support](https://eolwatch.dev/items/azure-app-service-dotnet-8-end-of-support.md) | Azure | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=558033) |
| 10 Nov 2026 | Ended | [Azure App Service: .NET 9 (STS) end of support](https://eolwatch.dev/items/azure-app-service-dotnet-9-end-of-support.md) | Azure | Azure App Service | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=485077) |
| 10 Nov 2026 | Ended | [Azure Functions: .NET 8 and .NET 9 end of support](https://eolwatch.dev/items/azure-functions-dotnet-8-and-9-end-of-support.md) | Azure | Azure Functions | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=572838) |
| 10 Nov 2026 | Ended | [Azure Functions: .NET in-process model end of support](https://eolwatch.dev/items/azure-functions-dotnet-in-process-model-end-of-support.md) | Azure | Azure Functions | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=retirement-support-for-the-inprocess-model-for-net-apps-in-azure-functions-ends-10-november-2026) |

5 of 77 items shown. This list as JSON: https://eolwatch.dev/data/items.json?within_days=90&status=ended&dir=desc&limit=5

## IaC this week

| Date | Countdown | Item | Cloud | Service | Type | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 11 Nov 2026 | In effect | [avm-res-cognitiveservices-account 0.12.0: breaking changes](https://eolwatch.dev/items/azure-avm-cognitiveservices-account-0-12-0-breaking-change.md) | Azure | Azure Verified Modules | Breaking change | [github.com](https://github.com/Azure/terraform-azurerm-avm-res-cognitiveservices-account/releases/tag/v0.12.0) |
| 11 Nov 2026 | In effect | [avm-res-network-publicipaddress 0.3.0: breaking changes](https://eolwatch.dev/items/azure-avm-network-publicipaddress-0-3-0-breaking-change.md) | Azure | Azure Verified Modules | Breaking change | [github.com](https://github.com/Azure/terraform-azurerm-avm-res-network-publicipaddress/releases/tag/v0.3.0) |
| 11 Nov 2026 | In effect | [Terraform AWS provider 6.73.0: breaking changes](https://eolwatch.dev/items/aws-terraform-aws-6-73-0-breaking-change.md) | AWS | Terraform AWS provider | Breaking change | [github.com](https://github.com/hashicorp/terraform-provider-aws/releases/tag/v6.73.0) |
| 9 Nov 2026 | In effect | [avm-res-network-loadbalancer 0.6.0: breaking changes](https://eolwatch.dev/items/azure-avm-network-loadbalancer-0-6-0-breaking-change.md) | Azure | Azure Verified Modules | Breaking change | [github.com](https://github.com/Azure/terraform-azurerm-avm-res-network-loadbalancer/releases/tag/v0.6.0) |
| 6 Nov 2026 | In effect | [avm-res-resources-resourcegroup 0.5.0: breaking changes](https://eolwatch.dev/items/azure-avm-resources-resourcegroup-0-5-0-breaking-change.md) | Azure | Azure Verified Modules | Breaking change | [github.com](https://github.com/Azure/terraform-azurerm-avm-res-resources-resourcegroup/releases/tag/v0.5.0) |

This list as JSON: https://eolwatch.dev/data/items.json?category=iac&within_days=7&status=in_effect&dir=desc

Every provider, tool and module whose releases are read for breaking changes, with its newest tracked release: https://eolwatch.dev/data/providers.json

## Lists and data

- By cloud: [Azure](https://eolwatch.dev/cloud/azure.md), [AWS](https://eolwatch.dev/cloud/aws.md), [GCP](https://eolwatch.dev/cloud/gcp.md), [OCI](https://eolwatch.dev/cloud/oci.md)
- By category: [Services](https://eolwatch.dev/categories/services.md), [Features](https://eolwatch.dev/categories/features.md), [Kubernetes](https://eolwatch.dev/categories/kubernetes.md), [Runtimes](https://eolwatch.dev/categories/runtimes.md), [Databases](https://eolwatch.dev/categories/databases.md), [Compute SKUs](https://eolwatch.dev/categories/compute-skus.md), [OS images](https://eolwatch.dev/categories/os-images.md), [APIs and SDKs](https://eolwatch.dev/categories/apis-sdks.md), [Infrastructure as code](https://eolwatch.dev/categories/iac.md), [Other](https://eolwatch.dev/categories/other.md)
- Every published item in one file, for a script: https://eolwatch.dev/data/items.json. In a conversation, ask with filters.
- The list "Next 90 days" as JSON, with its filter in the address: https://eolwatch.dev/data/items.json?within_days=90
- The index for agents: https://eolwatch.dev/llms.txt
- MCP endpoint: https://eolwatch.dev/mcp (Streamable HTTP, POST, no key)
- OpenAPI description: https://eolwatch.dev/openapi.json (the item, service, provider and change lists as JSON, and every Markdown and JSON form)
- JSON Schema of the list: https://eolwatch.dev/data/items.schema.json

Page: https://eolwatch.dev | JSON: https://eolwatch.dev/index.json
