---
title: "Other retirements and end of support dates"
url: "https://eolwatch.dev/categories/other"
as_of: "2026-11-13"
total: 9
---

# Other retirements and end of support dates

Lifecycle changes that do not fit another category.

9 items: upcoming, earliest date first. Filters: category Other. Countdowns are counted for 13 Nov 2026 (UTC).

## Upcoming

| Date | Countdown | Item | Cloud | Service | Type | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 11 Jan 2027 | In 59 days | [TFS 2017 end of support](https://eolwatch.dev/items/azure-devops-server-tfs-2017-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/visual-studio-team-foundation-server-2017) |
| 12 Jan 2027 | In 60 days | [HPC Pack 2016 end of support](https://eolwatch.dev/items/azure-hpc-pack-2016-end-of-support.md) | Azure | HPC Pack | End of support | [azure.microsoft.com](https://azure.microsoft.com/updates?id=hpc-pack-2016-will-be-retired-on-12-january-2027) |
| 11 Jan 2028 | In 424 days | [TFS 2018 end of support](https://eolwatch.dev/items/azure-devops-server-tfs-2018-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/visual-studio-team-foundation-server-2018) |
| 10 Apr 2029 | In 879 days | [Azure DevOps Server 2019 Update 1 end of support](https://eolwatch.dev/items/azure-devops-server-2019-update-1-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/azure-devops-server-2019) |
| 8 Oct 2030 | In 1,425 days | [Azure DevOps Server 2020 end of support](https://eolwatch.dev/items/azure-devops-server-2020-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/azure-devops-server-2020) |
| 8 Oct 2030 | In 1,425 days | [Azure DevOps Server 2020 Update 1 end of support](https://eolwatch.dev/items/azure-devops-server-2020-update-1-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/azure-devops-server-2020) |
| 11 Jan 2033 | In 2,251 days | [Azure DevOps Server 2022 end of support](https://eolwatch.dev/items/azure-devops-server-2022-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/azure-devops-server-2022) |
| 11 Jan 2033 | In 2,251 days | [Azure DevOps Server 2022 Update 1 end of support](https://eolwatch.dev/items/azure-devops-server-2022-update-1-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/azure-devops-server-2022) |
| 11 Jan 2033 | In 2,251 days | [Azure DevOps Server 2022 Update 2 end of support](https://eolwatch.dev/items/azure-devops-server-2022-update-2-end-of-support.md) | Azure | Azure DevOps Server | End of support | [learn.microsoft.com](https://learn.microsoft.com/lifecycle/products/azure-devops-server-2022) |

Page: https://eolwatch.dev/categories/other | JSON: https://eolwatch.dev/categories/other.json
