, 31 Mar 2027
Standard_M192idms_v2 retirement
AzureAzure Virtual MachinesRetirement
Virtual machine series and sizes being retired.
Last checked · 20 items from official sources
| Date, sort descending | Countdown | Item | Cloud | Service, sort ascending | Type | Source |
|---|---|---|---|---|---|---|
| Mar 2027 · 4 items | ||||||
| , 31 Mar 2027 | Standard_M192idms_v2 retirementAzureAzure Virtual MachinesRetirement date for the Standard_M192idms_v2 isolated VM size: 31 Mar 2027. On that date, workloads running on this size are deleted and associated application data is lost. | Azure | Azure Virtual Machines | Retirement | ||
| , 31 Mar 2027 | Standard_M192ids_v2 isolated size retirementAzureAzure Virtual MachinesRetirement date for the Standard_M192ids_v2 isolated VM size: 31 Mar 2027. On that date, workloads running on this size are deleted and their application data is lost. | Azure | Azure Virtual Machines | Retirement | ||
| , 31 Mar 2027 | Standard_M192ims_v2 isolated size retirementAzureAzure Virtual MachinesRetirement date for the Standard_M192ims_v2 isolated VM size: 31 Mar 2027. On that date, workloads running on this size are deleted and their application data is lost. | Azure | Azure Virtual Machines | Retirement | ||
| , 31 Mar 2027 | Standard_M192is_v2 isolated size retirementAzureAzure Virtual MachinesRetirement date for the Standard_M192is_v2 isolated VM size: 31 Mar 2027. On that date, workloads running on this size are deleted and their application data is lost. | Azure | Azure Virtual Machines | Retirement | ||
| May 2027 · 4 items | ||||||
| , 31 May 2027 | HBv2, HC and NP-series VM retirementAzureAzure BatchRetirement date for HBv2-series, HC-series and NP-series virtual machines in Azure Batch pools: 31 May 2027. After that date, new pools with these VM sizes cannot be created and existing pools are subject to forced resize to zero nodes. | Azure | Azure Batch | Retirement | ||
| , 31 May 2027 | HBv2-series retirementAzureAzure Virtual MachinesRetirement date for HBv2-series Azure Virtual Machines: 31 May 2027. After that date, remaining HBv2-series VMs are set to a deallocated state and stop working. | Azure | Azure Virtual Machines | Retirement | ||
| , 31 May 2027 | HC-series retirementAzureAzure Virtual MachinesRetirement date for HC-series Azure Virtual Machines: 31 May 2027. After that date, remaining HC-series VMs are set to a deallocated state and stop working. | Azure | Azure Virtual Machines | Retirement | ||
| , 31 May 2027 | NP-series retirementAzureAzure Virtual MachinesRetirement date for NP-series Azure Virtual Machines: 31 May 2027. After that date, remaining NP-series VMs are set to a deallocated state and stop working. | Azure | Azure Virtual Machines | Retirement | ||
| Aug 2027 · 1 item | ||||||
| , 30 Aug 2027 | AV36 node retirementAzureAzure VMware SolutionRetirement date for the Azure VMware Solution AV36 node type: 30 Aug 2027. All AV36 SDDCs are retired after that date and access to them is removed the following day. | Azure | Azure VMware Solution | Retirement | ||
| May 2028 · 2 items | ||||||
| , 1 May 2028 | D, Ds, Dv2, Dsv2 and Ls-series VM retirementAzureAzure BatchRetirement date for the D, Ds, Dv2, Dsv2 and Ls virtual machine series in Azure Batch pools: 1 May 2028. After that date, pools on these series cannot be created or scaled out and may be resized to zero nodes. | Azure | Azure Batch | Retirement | ||
| , 1 May 2028 | D, Ds, Dv2, Dsv2 and Ls series retirementAzureAzure Virtual MachinesRetirement date for D, Ds, Dv2, Dsv2 and Ls series Azure Virtual Machines: 1 May 2028. After that date these VMs can no longer be used or purchased. | Azure | Azure Virtual Machines | Retirement | ||
| Nov 2028 · 2 items | ||||||
| , 15 Nov 2028 | Av2, F, Fs, Fsv2, G, Gs and Lsv2-series VM retirementAzureAzure BatchRetirement date for the Av2, F, Fs, Fsv2, G, Gs and Lsv2 virtual machine series in Azure Batch pools: 15 Nov 2028. After that date, pools on these series cannot be created or scaled out and may be resized to zero nodes. | Azure | Azure Batch | Retirement | ||
| , 15 Nov 2028 | F, Fs, Fsv2, Lsv2, G, Gs, Av2, Amv2, B series retirementAzureAzure Virtual MachinesRetirement date for the F, Fs, Fsv2, Lsv2, G, Gs, Av2, Amv2, and B series of Azure Virtual Machines: 15 Nov 2028. After that date these VMs can no longer be used or purchased. | Azure | Azure Virtual Machines | Retirement | ||
| Jun 2029 · 1 item | ||||||
| , 30 Jun 2029 | AV36P and AV52 node retirementAzureAzure VMware SolutionRetirement date for the Azure VMware Solution AV36P and AV52 node types: 30 Jun 2029. License-included customers have an earlier deadline: transition to the AV36P and AV52 VCF BYOL SKUs by August 30, 2027. | Azure | Azure VMware Solution | Retirement | ||
| Oct 2029 · 1 item | ||||||
| , 31 Oct 2029 | DCsv3 and DCdsv3-series retirementAzureAzure Virtual MachinesRetirement date for DCsv3 and DCdsv3-series Azure Linux, Windows and Dedicated Host virtual machines: 31 Oct 2029. After that date, they are no longer available for use or purchase. | Azure | Azure Virtual Machines | Retirement | ||
| Nov 2029 · 1 item | ||||||
| , 15 Nov 2029 | Dv3, Dsv3, Ev3, and Esv3 series retirementAzureAzure Virtual MachinesRetirement date for the Dv3, Dsv3, Ev3, and Esv3 Azure VM series in public cloud Azure regions: 15 Nov 2029. After that date, these virtual machines are no longer supported on Azure and may be deallocated and ultimately deleted. | Azure | Azure Virtual Machines | Retirement | ||
, 31 Mar 2027
Standard_M192idms_v2 retirement
AzureAzure Virtual MachinesRetirement
, 31 Mar 2027
Standard_M192ids_v2 isolated size retirement
AzureAzure Virtual MachinesRetirement
, 31 Mar 2027
Standard_M192ims_v2 isolated size retirement
AzureAzure Virtual MachinesRetirement
, 31 Mar 2027
Standard_M192is_v2 isolated size retirement
AzureAzure Virtual MachinesRetirement
, 31 May 2027
HBv2, HC and NP-series VM retirement
AzureAzure BatchRetirement
, 31 May 2027
AzureAzure Virtual MachinesRetirement
, 31 May 2027
AzureAzure Virtual MachinesRetirement
, 31 May 2027
AzureAzure Virtual MachinesRetirement
, 30 Aug 2027
AzureAzure VMware SolutionRetirement
, 1 May 2028
D, Ds, Dv2, Dsv2 and Ls-series VM retirement
AzureAzure BatchRetirement
, 1 May 2028
D, Ds, Dv2, Dsv2 and Ls series retirement
AzureAzure Virtual MachinesRetirement
, 15 Nov 2028
Av2, F, Fs, Fsv2, G, Gs and Lsv2-series VM retirement
AzureAzure BatchRetirement
, 15 Nov 2028
F, Fs, Fsv2, Lsv2, G, Gs, Av2, Amv2, B series retirement
AzureAzure Virtual MachinesRetirement
, 30 Jun 2029
AV36P and AV52 node retirement
AzureAzure VMware SolutionRetirement
, 31 Oct 2029
DCsv3 and DCdsv3-series retirement
AzureAzure Virtual MachinesRetirement
, 15 Nov 2029
Dv3, Dsv3, Ev3, and Esv3 series retirement
AzureAzure Virtual MachinesRetirement