, Nov 2026 The vendor gives a month, not a day.
managed NGINX ingress (Application Routing) retirement
AzureAzure Kubernetes ServiceRetirement
Last checked · 536 items from official sources
| Date, sort descending | Countdown | Item | Cloud | Service, sort ascending | Type | Source |
|---|---|---|---|---|---|---|
| Nov 2026 · 3 items | ||||||
| approx. The vendor gives a month, not a day. | , Nov 2026 | managed NGINX ingress (Application Routing) retirementAzureAzure Kubernetes ServiceEnd of support date for the NGINX ingress controller within the AKS Application Routing add-on: Nov 2026. Critical security patches from Microsoft end on that date. | Azure | Azure Kubernetes Service | Retirement | |
| , 19 Nov 2026 | gemini-3.6-flash retirementGCPGemini Enterprise Agent PlatformRetirement date for gemini-3.6-flash on Gemini Enterprise Agent Platform: 19 Nov 2026. Google's model versions page mentions errors caused by models reaching their retirement dates, without describing them, and links a migration guide. | GCP | Gemini Enterprise Agent Platform | Retirement | ||
| , 25 Nov 2026 | discovery stops without a designated projectGCPCloud Number RegistryFrom 25 Nov 2026, Cloud Number Registry stops discovering resources if the configuration has no designated project. Existing discovered resources remain but are not updated. | GCP | Cloud Number Registry | Breaking change | ||
| Dec 2026 · 1 item | ||||||
| , 13 Dec 2026 | gemini-live-2.5-flash-native-audio retirementGCPGemini Enterprise Agent PlatformRetirement date for gemini-live-2.5-flash-native-audio on Gemini Enterprise Agent Platform: 13 Dec 2026. Google's model versions page mentions errors caused by models reaching their retirement dates, without describing them, and links a migration guide. | GCP | Gemini Enterprise Agent Platform | Retirement | ||
| Jan 2027 · 2 items | ||||||
| , 28 Jan 2027 | gemini-3.7-flash retirementGCPGemini Enterprise Agent PlatformRetirement date for gemini-3.7-flash on Gemini Enterprise Agent Platform: 28 Jan 2027. Google's model versions page mentions errors caused by models reaching their retirement dates, without describing them, and links a migration guide. | GCP | Gemini Enterprise Agent Platform | Retirement | ||
| , 31 Jan 2027 | Data Transfer Service Shopify connector field support removalGCPBigQueryFrom 31 Jan 2027, the BigQuery Data Transfer Service for Shopify connector no longer supports the legacyMode field of the DeliveryProfile dataset schema and the permitSkuSharing field of the FulfillmentService dataset schema. | GCP | BigQuery | Breaking change | ||
| Feb 2027 · 1 item | ||||||
| , 1 Feb 2027 | Data Security Posture Management (DSPM) shutdownGCPSecurity Command CenterData Security Posture Management (DSPM) in Security Command Center is scheduled for shutdown on or after 1 Feb 2027. Organizations that already use DSPM retain full access until shutdown. DSPM is no longer available to new organizations. | GCP | Security Command Center | Retirement | ||
| Mar 2027 · 9 items | ||||||
| approx. The vendor gives a month, not a day. | , Mar 2027 | AzureDnsZone endpoints (preview) retirementAzureAzure Blob StorageAzureDnsZone endpoints (preview) for Azure Blob storage accounts enter retirement in Mar 2027. Microsoft asks customers to use Standard endpoints for new and existing blob storage account deployments. | Azure | Azure Blob Storage | Retirement | |
| , 15 Mar 2027 | built-in analytics dashboards retirementAzureAzure API ManagementRetirement date for the analytics dashboards built in to Azure API Management: 15 Mar 2027. The Azure Monitor-based dashboards that use Log Analytics workbooks take their place. | Azure | Azure API Management | Retirement | ||
| , 15 Mar 2027 | WAF v2 Configuration retirementAzureAzure Application GatewayRetirement date for the Application Gateway WAF v2 Configuration: 15 Mar 2027. To continue using the service, Microsoft directs customers to switch to the Application Gateway WAF v2 Policy before that date. | Azure | Azure Application Gateway | Retirement | ||
| , 15 Mar 2027 | gemini-2.5-flash-image retirementGCPGemini Enterprise Agent PlatformRetirement date for gemini-2.5-flash-image on Gemini Enterprise Agent Platform: 15 Mar 2027. Google's model versions page mentions errors caused by models reaching their retirement dates, without describing them, and links a migration guide. | GCP | Gemini Enterprise Agent Platform | Retirement | ||
| , 30 Mar 2027 | Essential SKU retirementAzureAzure Managed GrafanaRetirement date for the Azure Managed Grafana Essential SKU: 30 Mar 2027. On that date, all Azure Managed Grafana instances using the Essential SKU are deleted. | Azure | Azure Managed Grafana | Retirement | ||
| , 31 Mar 2027 | Docker Compose feature retirementAzureAzure App ServiceRetirement date for the Docker Compose feature in Azure App Service: 31 Mar 2027. After that date, Docker Compose applications that were not migrated to sidecar containers face disruptions and HTTP 5xx errors. | Azure | Azure App Service | Retirement | ||
| , 31 Mar 2027 | sidecar for Prometheus remote-write retirementAzureAzure MonitorAzure Monitor deprecates the sidecar for remote-write of Prometheus metrics to Azure Monitor Workspace on 31 Mar 2027. Microsoft recommends direct remote-write from self-hosted Prometheus or Prometheus Operator. | Azure | Azure Monitor | Retirement | ||
| , 31 Mar 2027 | Elastic query Shard_Map_Manager mode end of supportAzureAzure SQL DatabaseEnd of support date for Azure SQL Elastic query in Shard_Map_Manager mode: 31 Mar 2027. Existing workloads keep running after that date but no longer receive updates or support from Microsoft. | Azure | Azure SQL Database | End of support | ||
| , 31 Mar 2027 | SSTP protocol support retirementAzureAzure VPN GatewayRetirement date for SSTP protocol support on Azure VPN Gateway: 31 Mar 2027. From that date, existing SSTP-enabled gateways can no longer be used to establish SSTP connections. | Azure | Azure VPN Gateway | Retirement | ||
| Apr 2027 · 6 items | ||||||
| , 1 Apr 2027 | Memory Optimized Data Flows retirementAzureAzure Data FactoryRetirement of Memory Optimized Data Flows in Azure Data Factory: 1 Apr 2027. Microsoft states that all Azure Data Factory Data Flows use the General Purpose SKU going forward. | Azure | Azure Data Factory | Retirement | ||
| , 1 Apr 2027 | multimodalembedding@001 retirementGCPGemini Enterprise Agent PlatformRetirement date for multimodalembedding@001 on Gemini Enterprise Agent Platform: 1 Apr 2027. Google's model versions page mentions errors caused by models reaching their retirement dates, without describing them, and links a migration guide. | GCP | Gemini Enterprise Agent Platform | Retirement | ||
| , 1 Apr 2027 | text-embedding-004 retirementGCPGemini Enterprise Agent PlatformRetirement date for text-embedding-004 on Gemini Enterprise Agent Platform: 1 Apr 2027. Google's model versions page mentions errors caused by models reaching their retirement dates, without describing them, and links a migration guide. | GCP | Gemini Enterprise Agent Platform | Retirement | ||
| , 1 Apr 2027 | text-embedding-005 retirementGCPGemini Enterprise Agent PlatformRetirement date for text-embedding-005 on Gemini Enterprise Agent Platform: 1 Apr 2027. Google's model versions page mentions errors caused by models reaching their retirement dates, without describing them, and links a migration guide. | GCP | Gemini Enterprise Agent Platform | Retirement | ||
| , 1 Apr 2027 | text-multilingual-embedding-002 retirementGCPGemini Enterprise Agent PlatformRetirement date for text-multilingual-embedding-002 on Gemini Enterprise Agent Platform: 1 Apr 2027. Google's model versions page mentions errors caused by models reaching their retirement dates, without describing them, and links a migration guide. | GCP | Gemini Enterprise Agent Platform | Retirement | ||
| , 20 Apr 2027 | Azure Machine Learning and Microsoft Foundry: Prompt Flow retirementAzureAzure Machine LearningRetirement date for Prompt Flow in Azure Machine Learning, Microsoft Foundry, and VS Code: 20 Apr 2027. Microsoft names Microsoft Agent Framework as the replacement. | Azure | Azure Machine Learning | Retirement | ||
, Nov 2026 approx. The vendor gives a month, not a day.
managed NGINX ingress (Application Routing) retirement
AzureAzure Kubernetes ServiceRetirement
, 19 Nov 2026
GCPGemini Enterprise Agent PlatformRetirement
, 25 Nov 2026
discovery stops without a designated project
GCPCloud Number RegistryBreaking change
, 13 Dec 2026
gemini-live-2.5-flash-native-audio retirement
GCPGemini Enterprise Agent PlatformRetirement
, 28 Jan 2027
GCPGemini Enterprise Agent PlatformRetirement
, 31 Jan 2027
Data Transfer Service Shopify connector field support removal
GCPBigQueryBreaking change
, 1 Feb 2027
Data Security Posture Management (DSPM) shutdown
GCPSecurity Command CenterRetirement
, Mar 2027 approx. The vendor gives a month, not a day.
AzureDnsZone endpoints (preview) retirement
AzureAzure Blob StorageRetirement
, 15 Mar 2027
built-in analytics dashboards retirement
AzureAzure API ManagementRetirement
, 15 Mar 2027
WAF v2 Configuration retirement
AzureAzure Application GatewayRetirement
, 15 Mar 2027
gemini-2.5-flash-image retirement
GCPGemini Enterprise Agent PlatformRetirement
, 30 Mar 2027
AzureAzure Managed GrafanaRetirement
, 31 Mar 2027
Docker Compose feature retirement
AzureAzure App ServiceRetirement
, 31 Mar 2027
sidecar for Prometheus remote-write retirement
AzureAzure MonitorRetirement
, 31 Mar 2027
Elastic query Shard_Map_Manager mode end of support
AzureAzure SQL DatabaseEnd of support
, 31 Mar 2027
SSTP protocol support retirement
AzureAzure VPN GatewayRetirement
, 1 Apr 2027
Memory Optimized Data Flows retirement
AzureAzure Data FactoryRetirement
, 1 Apr 2027
multimodalembedding@001 retirement
GCPGemini Enterprise Agent PlatformRetirement
, 1 Apr 2027
GCPGemini Enterprise Agent PlatformRetirement
, 1 Apr 2027
GCPGemini Enterprise Agent PlatformRetirement
, 1 Apr 2027
text-multilingual-embedding-002 retirement
GCPGemini Enterprise Agent PlatformRetirement
, 20 Apr 2027
Azure Machine Learning and Microsoft Foundry: Prompt Flow retirement
AzureAzure Machine LearningRetirement