, Nov 2026 The vendor gives a month, not a day.
managed NGINX ingress (Application Routing) retirement
AzureAzure Kubernetes ServiceRetirement
Last checked · 536 items from official sources
| Date, sort descending | Countdown | Item | Cloud | Service, sort ascending | Type | Source |
|---|---|---|---|---|---|---|
| Nov 2026 · 1 item | ||||||
| approx. The vendor gives a month, not a day. | , Nov 2026 | managed NGINX ingress (Application Routing) retirementAzureAzure Kubernetes ServiceEnd of support date for the NGINX ingress controller within the AKS Application Routing add-on: Nov 2026. Critical security patches from Microsoft end on that date. | Azure | Azure Kubernetes Service | Retirement | |
| Mar 2027 · 8 items | ||||||
| approx. The vendor gives a month, not a day. | , Mar 2027 | AzureDnsZone endpoints (preview) retirementAzureAzure Blob StorageAzureDnsZone endpoints (preview) for Azure Blob storage accounts enter retirement in Mar 2027. Microsoft asks customers to use Standard endpoints for new and existing blob storage account deployments. | Azure | Azure Blob Storage | Retirement | |
| , 15 Mar 2027 | built-in analytics dashboards retirementAzureAzure API ManagementRetirement date for the analytics dashboards built in to Azure API Management: 15 Mar 2027. The Azure Monitor-based dashboards that use Log Analytics workbooks take their place. | Azure | Azure API Management | Retirement | ||
| , 15 Mar 2027 | WAF v2 Configuration retirementAzureAzure Application GatewayRetirement date for the Application Gateway WAF v2 Configuration: 15 Mar 2027. To continue using the service, Microsoft directs customers to switch to the Application Gateway WAF v2 Policy before that date. | Azure | Azure Application Gateway | Retirement | ||
| , 30 Mar 2027 | Essential SKU retirementAzureAzure Managed GrafanaRetirement date for the Azure Managed Grafana Essential SKU: 30 Mar 2027. On that date, all Azure Managed Grafana instances using the Essential SKU are deleted. | Azure | Azure Managed Grafana | Retirement | ||
| , 31 Mar 2027 | Docker Compose feature retirementAzureAzure App ServiceRetirement date for the Docker Compose feature in Azure App Service: 31 Mar 2027. After that date, Docker Compose applications that were not migrated to sidecar containers face disruptions and HTTP 5xx errors. | Azure | Azure App Service | Retirement | ||
| , 31 Mar 2027 | sidecar for Prometheus remote-write retirementAzureAzure MonitorAzure Monitor deprecates the sidecar for remote-write of Prometheus metrics to Azure Monitor Workspace on 31 Mar 2027. Microsoft recommends direct remote-write from self-hosted Prometheus or Prometheus Operator. | Azure | Azure Monitor | Retirement | ||
| , 31 Mar 2027 | Elastic query Shard_Map_Manager mode end of supportAzureAzure SQL DatabaseEnd of support date for Azure SQL Elastic query in Shard_Map_Manager mode: 31 Mar 2027. Existing workloads keep running after that date but no longer receive updates or support from Microsoft. | Azure | Azure SQL Database | End of support | ||
| , 31 Mar 2027 | SSTP protocol support retirementAzureAzure VPN GatewayRetirement date for SSTP protocol support on Azure VPN Gateway: 31 Mar 2027. From that date, existing SSTP-enabled gateways can no longer be used to establish SSTP connections. | Azure | Azure VPN Gateway | Retirement | ||
| Apr 2027 · 2 items | ||||||
| , 1 Apr 2027 | Memory Optimized Data Flows retirementAzureAzure Data FactoryRetirement of Memory Optimized Data Flows in Azure Data Factory: 1 Apr 2027. Microsoft states that all Azure Data Factory Data Flows use the General Purpose SKU going forward. | Azure | Azure Data Factory | Retirement | ||
| , 20 Apr 2027 | Azure Machine Learning and Microsoft Foundry: Prompt Flow retirementAzureAzure Machine LearningRetirement date for Prompt Flow in Azure Machine Learning, Microsoft Foundry, and VS Code: 20 Apr 2027. Microsoft names Microsoft Agent Framework as the replacement. | Azure | Azure Machine Learning | Retirement | ||
, Nov 2026 approx. The vendor gives a month, not a day.
managed NGINX ingress (Application Routing) retirement
AzureAzure Kubernetes ServiceRetirement
, Mar 2027 approx. The vendor gives a month, not a day.
AzureDnsZone endpoints (preview) retirement
AzureAzure Blob StorageRetirement
, 15 Mar 2027
built-in analytics dashboards retirement
AzureAzure API ManagementRetirement
, 15 Mar 2027
WAF v2 Configuration retirement
AzureAzure Application GatewayRetirement
, 30 Mar 2027
AzureAzure Managed GrafanaRetirement
, 31 Mar 2027
Docker Compose feature retirement
AzureAzure App ServiceRetirement
, 31 Mar 2027
sidecar for Prometheus remote-write retirement
AzureAzure MonitorRetirement
, 31 Mar 2027
Elastic query Shard_Map_Manager mode end of support
AzureAzure SQL DatabaseEnd of support
, 31 Mar 2027
SSTP protocol support retirement
AzureAzure VPN GatewayRetirement
, 1 Apr 2027
Memory Optimized Data Flows retirement
AzureAzure Data FactoryRetirement
, 20 Apr 2027
Azure Machine Learning and Microsoft Foundry: Prompt Flow retirement
AzureAzure Machine LearningRetirement